FLET'S @Discount
Description
| Applicable Customers | Customers using FLET'S Hikari Next, FLET'S Hikari Light, FLET'S Hikari Premium, B FLET'S, FLET'S ADSL (application required) |
|---|---|
| Description | <10% Discount on Monthly Line Service Charge> Customers who apply for FLET'S Hikari Next, FLET'S Hikari Premium, B FLET'S, or FLET'S ADSL (all Internet connection services) under a two-year commitment of continuous usage <420 yen (tax-inclusive) Discount Off the Monthly Usage Charge> Customers who apply for FLET'S Hikari Light (Internet connection service) under a two-year commitment of continuous usage
|
| Service changes | If changing between any of FLET'S Hikari Next, FLET'S Hikari Light, FLET'S Hikari Premium, B FLET'S and FLET'S ADSL services, or within the FLET'S Hikari Next service plan, the service period continues from the original starting date.
|
Monthly Usage Charges
| Service | Plan type | Regular price | ![]() |
Campaign price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLET'S Hikari Next | Family Type | 4,300 yen (4,515 yen tax-inclusive) | 3,870 yen (4,063.5 yen tax-inclusive) | |||||||||||||
| Family High-speed Type | 4,300 yen (4,515 yen tax-inclusive) | 3,870 yen (4,063.5 yen tax-inclusive) | ||||||||||||||
| Family Express Type | 6,200 yen (6,510 yen tax-inclusive) | 5,580 yen (5,859 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Plan 1) | 3,100 yen (3,255 yen tax-inclusive) | 2,790 yen (2,929.5 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Plan 2) | 2,600 yen (2,730 yen tax-inclusive) | 2,340 yen (2,457 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Mini) | 3,900 yen (4,095 yen tax-inclusive) | 3,510 yen (3,685.5 yen tax-inclusive) | ||||||||||||||
| Apartment High-speed Type (Plan 1) | 3,100 yen (3,255 yen tax-inclusive) | 2,790 yen (2,929.5 yen tax-inclusive) | ||||||||||||||
| Apartment High-speed Type (Plan 2) | 2,600 yen (2,730 yen tax-inclusive) | 2,340 yen (2,457 yen tax-inclusive) | ||||||||||||||
| Apartment High-speed Type (Mini) | 3,900 yen (4,095 yen tax-inclusive) | 3,510 yen (3,685.5 yen tax-inclusive) | ||||||||||||||
| Apartment Express Type (Plan 1) | 5,000 yen (5,250 yen tax-inclusive) | 4,500 yen (4,725 yen tax-inclusive) | ||||||||||||||
| Apartment Express Type (Plan 2) | 4,500 yen (4,725 yen tax-inclusive) | 4,050 yen (4,252.5 yen tax-inclusive) | ||||||||||||||
| Apartment Express Type (Mini) | 5,800 yen (6,090 yen tax-inclusive) | 5,220 yen (5,481 yen tax-inclusive) | ||||||||||||||
| FLET'S Hikari Light | Family Type Apartment Type |
|
![]() |
|
||||||||||||
| FLET'S Hikari Premium | Family Type (where Hikari Gutto Discount not available)* |
4,300 yen (4,515 yen tax-inclusive) | ![]() |
3,870 yen (4,063.5 yen tax-inclusive) | ||||||||||||
| Apartment Type (Plan 1) | 3,100 yen (3,255 yen tax-inclusive) | 2,790 yen (2,929.5 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Plan 2) | 2,600 yen (2,730 yen tax-inclusive) | 2,340 yen (2,457 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Mini) | 3,900 yen (4,095 yen tax-inclusive) | 3,510 yen (3,685.5 yen tax-inclusive) | ||||||||||||||
| B FLET'S | Family 100 | 4,300 yen (4,515 yen tax-inclusive) | 3,870 yen (4,063.5 yen tax-inclusive) | |||||||||||||
| Apartment Type (Plan 1) | 3,100 yen (3,255 yen tax-inclusive) | 2,790 yen (2,929.5 yen tax-inclusive) | ||||||||||||||
| Apartment Type (Plan 2) | 2,600 yen (2,730 yen tax-inclusive) | 2,340 yen (2,457 yen tax-inclusive) | ||||||||||||||
| FLET'S ADSL Type 1 (Shared with phone type) |
MORE SPECIAL | 2,980 yen(3,129 yen tax-inclusive) | 2,682 yen(2,816.1 yen tax-inclusive) | |||||||||||||
| MORE 40 | 2,980 yen(3,129 yen tax-inclusive) | 2,682 yen(2,816.1 yen tax-inclusive) | ||||||||||||||
| MORE 24 | 2,950 yen(3,097.5 yen tax-inclusive) | 2,655 yen(2,787.75 yen tax-inclusive) | ||||||||||||||
| MORE | 2,900 yen(3,045 yen tax-inclusive) | 2,610 yen(2,740.5 yen tax-inclusive) | ||||||||||||||
| 8M Plan | 2,800 yen(2,940 yen tax-inclusive) | 2,520 yen(2,646 yen tax-inclusive) | ||||||||||||||
| 1.5M Plan | 2,700 yen(2,835 yen tax-inclusive) | 2,430 yen(2,551.5 yen tax-inclusive) | ||||||||||||||
| FLET'S ADSL Type 2 (Not shared with phone type) |
MORE SPECIAL | 4,950 yen(5,197.5 yen tax-inclusive) | 4,455 yen(4,677.75 yen tax-inclusive) | |||||||||||||
| MORE 40 | 4,950 yen(5,197.5 yen tax-inclusive) | 4,455 yen(4,677.75 yen tax-inclusive) | ||||||||||||||
| MORE 24 | 4,920 yen(5,166 yen tax-inclusive) | 4,428 yen(4,649.4 yen tax-inclusive) | ||||||||||||||
| MORE | 4,850 yen(5,092.5 yen tax-inclusive) | 4,365 yen(4,583.25 yen tax-inclusive) | ||||||||||||||
| 8M Plan | 4,750 yen(4,987.5 yen tax-inclusive) | 4,275 yen(4,488.75 yen tax-inclusive) | ||||||||||||||
| 1.5M Plan | 4,550 yen(4,777.5 yen tax-inclusive) | 4,095 yen(4,299.75 yen tax-inclusive) |
- *
- In areas eligible for the Hikari Gutto (Significant) Discount (rate service), even without applying for FLET'S @Discount, the charges are 3,960 yen (4,158 yen with tax) for the first year and 4,210 yen (4,420.5 yen with tax) for the second year. (Charges includes the monthly line usage charge, line terminal equipment usage charge, and indoor wiring usage charge.) The FLET'S Zutto (Continuous) Discount is applied for the third year and on.
- *
- FLET'S Hikari Light: monthly usage charge.
Special Notes
- This discount cannot be used in conjunction with the FLET'S Hikari Next, FLET'S Hikari Light, FLET'S Hikari Premium, B FLET'S, and FLET'S ADSL free campaign offered on new applications and service upgrades, or with the Student Discount or Senior-citizen Discount. Customers currently enrolled in the FLET'S Hikari Next, FLET'S Hikari Light, FLET'S Hikari Premium, B FLET'S, and FLET'S ADSL free campaign will receive this discount after the free campaign ends.
- This discount does not apply to B FLET'S Family Type (10 M) as NTT West discontinued sales of this plan in March 2003.
Contract Cancellation Charge
Users who choose to terminate their service agreement before the last day of the 24th month (counting the service start month as the 1st month) will be subject to the termination charge below. No termination charge applies for termination on the last day of the 24th month.
| Contract Cancellation Charges by Contract Type |
Period until contract completion date*1 | |
|---|---|---|
| 2 to 1 year | Less than 1 year | |
| FLET'S Hikari Next Family Type FLET'S Hikari Next Family High-speed Type FLET'S Hikari Premium Family Type B FLET'S Family 100 FLET'S ADSL Type 2 |
10,000 yen (10,500 yen tax-inclusive) |
5,000 yen (5,250 yen tax-inclusive) |
| FLET'S Hikari Next Family express Type | 15,000 yen (15,750 yen tax-inclusive) |
7,500 yen (7,875 yen tax-inclusive) |
| FLET'S Hikari Next Apartment Type FLET'S Hikari Next Apartment High-speed Type FLET'S Hikari Premium Apartment Type B FLET'S Apartment Type B FLET'S Wireless Family Type FLET'S ADSL Type 2 |
7,000 yen (7,350 yen tax-inclusive) |
3,500 yen (3,675 yen tax-inclusive) |
| FLET'S Hikari Next Apartment express Type | 12,000 yen (12,600 yen tax-inclusive) |
6,000 yen (6,300 yen tax-inclusive) |
| FLET'S Hikari Light Family Typebr FLET'S Hikari Light Apartment Type |
9,000 yen (9,450 yen tax-inclusive) |
4,500 yen (4,725 yen tax-inclusive) |
| FLET'S Hikari Premium Enterprise Type | 24,000 yen (25,200 yen tax-inclusive) |
12,000 yen (12,600 yen tax-inclusive) |
| B FLET'S Basic Type | 12,000 yen (12,600 yen tax-inclusive) |
6,000 yen (6,300 yen tax-inclusive) |
- *1
- Inclusive of the month the discount starts to the last day after 23 months thereafter.
- *
- NTT West may elect to waive the contract cancellation charge.
| Contract Cancellation Charges by Contract Type |
Period until contract completion date*1 | |
|---|---|---|
| 2 to 1 year | Less than 1 year | |
| FLET'S Hikari Next Family Type FLET'S Hikari Premium Family Type B FLET'S Family 100 |
5,000 yen (5,250 yen tax-inclusive) |
2,500 yen (2,625 yen tax-inclusive) |
| FLET'S Hikari Next Apartment Type FLET'S Hikari Premium Apartment Type B FLET'S Apartment Type |
3,500 yen (3,675 yen tax-inclusive) |
1,750 yen (1,837 yen tax-inclusive) |
| FLET'S Hikari Premium Enterprise Type | 24,000 yen (25,200 yen tax-inclusive) |
12,000 yen (12,600 yen tax-inclusive) |
| B FLET'S Basic Type | 12,000 yen (12,600 yen tax-inclusive) |
6,000 yen (6,300 yen tax-inclusive) |
- *1
- The last day of the 23rd month after the month containing the discount starting date.
- *
- NTT West may elect to waive the contract cancellation charge.
The sum total of each service including consumption tax is shown on this website, but for customers with contracts for multiple services, the amount calculated and the amount actually billed may differ. The total billed amount is rounded down to the nearest yen.

