International Call Rates
No consumption tax is necessary for international call rates.
Country Code | Standard rate up to 1 minute (units: Japanese yen) |
|
---|---|---|
Ascension Island | 247 | 250 |
Afghanistan | 93 | 160 |
Alba | 297 | 80 |
Albania | 355 | 120 |
Algeria | 213 | 127 |
American Samoa | 1-684 | 50 |
Andorra | 376 | 41 |
Angola | 244 | 45 |
Anguilla | 1-264 | 80 |
Antigua and Barbuda | 1-268 | 80 |
Argentina | 54 | 50 |
Armenia | 374 | 202 |
Australia | 61*1 | 20 |
Austria | 43 | 30 |
Azerbaijan | 994 | 70 |
Azores Islands | 351 | 35 |
Bahamas | 1-242 | 35 |
Bahrain | 973 | 80 |
Bangladesh | 880 | 70 |
Barbados | 1-246 | 75 |
Belarus | 375 | 80 |
Belgium | 32 | 20 |
Belize | 501 | 55 |
Benin | 229 | 80 |
Bermuda Islands | 1-441 | 50 |
Bhutan | 975 | 70 |
Bolivia | 591 | 55 |
Bosnia and Herzegovina | 387 | 60 |
Botswana | 267 | 75 |
Brazil | 55 | 30 |
British Virgin Islands | 1-284 | 55 |
Brunei | 673 | 62 |
Bulgaria | 359 | 80 |
Burkina Faso | 226 | 80 |
Burundi | 257 | 70 |
Cambodia | 855 | 90 |
Cameroon | 237 | 80 |
Canada | 1 | 10 |
Canary Islands | 34 | 30 |
Cape Verde | 238 | 75 |
Cayman Islands | 1-345 | 70 |
Central African Republic | 236 | 127 |
Chad | 235 | 250 |
Chile | 56 | 35 |
Christmas Island | 61 | 20 |
Co-operative Republic of Guyana | 592 | 80 |
Cocos (Keeling) Islands | 61 | 20 |
Colombia | 57 | 45 |
Commonwealth of Dominica | 1-767 | 112 |
Comoros | 269 | 80 |
Congo | 242 | 150 |
Cook Islands | 682 | 155 |
Costa Rica | 506 | 35 |
CÔte D'Ivoire | 225 | 80 |
Croatia | 385 | 101 |
Cuba | 53 | 112 |
Cyprus | 357 | 45 |
Czech Republic | 420 | 45 |
Democratic Republic of the Congo |
243 | 75 |
Denmark | 45 | 30 |
Djibouti | 253 | 125 |
Dominican Republic | 1-809/1-829/1-849 | 35 |
East Timor | 670 | 126 |
Ecuador | 593 | 60 |
Egypt | 20 | 75 |
El Salvador | 503 | 60 |
Equatorial Guinea | 240 | 120 |
Eritrea | 291 | 125 |
Estonia | 372 | 80 |
Ethiopia | 251 | 150 |
Falkland Islands | 500 | 190 |
Faroe Islands | 298 | 75 |
Fiji | 679 | 50 |
Finland | 358*2 | 30 |
France | 33 | 20 |
French Guiana | 594 | 50 |
French Polynesia | 689 | 50 |
FYR Macedonia | 389 | 80 |
Gabon | 241 | 70 |
Gambia | 220 | 115 |
Georgia | 995 | 101 |
Germany | 49*3 | 20 |
Ghana | 233 | 70 |
Gibraltar | 350 | 90 |
Great Britain (UK) | 44 | 20 |
Greece | 30 | 35 |
Greenland | 299 | 91 |
Grenada | 1-473 | 80 |
Guadeloupe | 590 | 75 |
Guam | 1-671 | 20 |
Guatemala | 502 | 50 |
Guinea | 224 | 70 |
Haiti | 509 | 75 |
Hawaii | 1 | 9 |
Honduras | 504 | 65 |
Hong Kong | 852 | 30 |
Hungary | 36 | 35 |
Iceland | 354 | 70 |
India | 91 | 80 |
Indonesia | 62 | 45 |
Iran | 98 | 80 |
Iraq | 964 | 225 |
Ireland | 353 | 20 |
Israel | 972 | 30 |
Italy | 39 | 20 |
Jamaica | 1-876 | 75 |
Jordan | 962 | 110 |
Kazakhstan | 7 | 70 |
Kenya | 254 | 75 |
Kingdom of eSwatini | 268 | 45 |
Kiribati | 686 | 155 |
Kuwait | 965 | 80 |
Kyrgyzstan | 996 | 140 |
Laos | 856 | 105 |
Latvia | 371 | 90 |
Lebanon | 961 | 112 |
Lesotho | 266 | 70 |
Liberia | 231 | 75 |
Libya | 218 | 70 |
Liechtenstein | 423 | 30 |
Lithuania | 370 | 60 |
Luxembourg | 352 | 35 |
Macau | 853 | 55 |
Madagascar | 261 | 160 |
Madeira Islands | 351 | 35 |
Malawi | 265 | 127 |
Malaysia | 60 | 30 |
Maldives | 960 | 105 |
Mali | 223 | 55 |
Malta | 356 | 70 |
Marshall Islands | 692 | 110 |
Martinique | 596 | 55 |
Mauritania | 222 | 80 |
Mauritius | 230 | 70 |
Mayotte | 262 | 150 |
Mexico | 52 | 35 |
Micronesia | 691 | 79 |
Monaco | 377 | 25 |
Mongolia | 976 | 60 |
Montenegro | 382 | 120 |
Montserrat | 1-664 | 112 |
Morocco | 212 | 70 |
Mozambique | 258 | 127 |
Myanmar (Burma) | 95 | 90 |
Namibia | 264 | 80 |
Nauru | 674 | 110 |
Nepal | 977 | 106 |
Netherlands Antilles | 599/1-721 | 70 |
New Caledonia | 687 | 100 |
New Zealand | 64 | 25 |
Nicaragua | 505 | 55 |
Niger | 227 | 70 |
Nigeria | 234 | 80 |
Niue | 683 | 159 |
Norfolk Island | 672 | 79 |
North Korea | 850 | 129 |
Norway | 47 | 20 |
Oman | 968 | 80 |
Pakistan | 92 | 70 |
Palau | 680 | 100 |
Panama | 507 | 55 |
Papua New Guinea | 675 | 50 |
Paraguay | 595 | 60 |
People's Republic of China (excluding Hong Kong and Macau) |
86 | 30 |
Peru | 51 | 55 |
Philippines | 63 | 35 |
Poland | 48 | 40 |
Portugal | 351 | 35 |
Puerto Rico | 1-787/1-939 | 40 |
Qatar | 974 | 112 |
Republic of Guinea‐Bissau | 245 | 250 |
Republic of Moldova | 373 | 101 |
Réunion | 262 | 70 |
Romania | 40 | 60 |
Russia | 7 | 45 |
Rwanda | 250 | 125 |
Saint-Pierre and Miquelon | 508 | 50 |
Saint Christopher and Nevis | 1-869 | 79 |
Saint Helena | 290 | 250 |
Saint Lucia | 1-758 | 80 |
Saint Vincent and the Grenadines |
1-784 | 80 |
Saipan | 1-670 | 30 |
Samoa | 685 | 80 |
San Marino | 378 | 60 |
Sao Tome and Principe | 239 | 200 |
Saudi Arabia | 966 | 80 |
Senegal | 221 | 125 |
Serbia | 381 | 120 |
Sierra Leone | 232 | 175 |
Singapore | 65 | 30 |
Slovakia | 421 | 45 |
Slovenia | 386 | 100 |
Solomon Islands | 677 | 159 |
Somalia | 252 | 125 |
South Africa | 27 | 75 |
South Korea | 82 | 30 |
South Sudan | 211 | 125 |
Spain | 34 | 30 |
Spanish Territories of North Africa |
34 | 30 |
Sri Lanka | 94 | 75 |
Sudan | 249 | 125 |
Suriname | 597 | 80 |
Sweden | 46 | 20 |
Switzerland | 41 | 40 |
Syria | 963 | 110 |
Taiwan | 886 | 30 |
Tajikistan | 992 | 60 |
Tanzania | 255 | 80 |
Thailand | 66 | 45 |
The Netherlands | 31 | 20 |
The Republic of Kosovo | 383 | 120 |
Togo | 228 | 110 |
Tokelau Islands | 690 | 159 |
Tonga | 676 | 105 |
Trinidad and Tobago | 1-868 | 55 |
Tunisia | 216 | 70 |
Turkey | 90 | 45 |
Turkmenistan | 993 | 110 |
Turks and Caicos Islands | 1-649 | 80 |
Tuvalu | 688 | 120 |
Uganda | 256 | 50 |
Ukraine | 380 | 50 |
United Arab Emirates | 971 | 50 |
United States of America (excluding Hawaii) |
1 | 9 |
Uruguay | 598 | 60 |
US Virgin Islands | 1-340 | 20 |
Uzbekistan | 998 | 100 |
Vanuatu | 678 | 159 |
Vatican City State | 39 | 20 |
Venezuela | 58 | 50 |
Vietnam | 84 | 85 |
Yemen | 967 | 140 |
Zambia | 260 | 70 |
Zimbabwe | 263 | 70 |
- Depending on where you call, "88230" is also available.
- Depending on where you call, "88240" is also available.
- Depending on where you call, "88228" is also available.
Satellite phones / Satellite mobile phones
Country Code | Charged per minute | |
---|---|---|
(units: Japanese yen) | ||
Inmarsat-fleet | 870 | 209 |
Inmarsat-BGAN/FBB | 870 | 209 |
Inmarsat-BGAN-HSD/FBB-HSD | 870 | 700 |
Inmarsat-Aero | 870 | 700 |
Inmarsat-fleet-HSD | 870 | 700 |
Iridium | 881-6 / 881-7 | 250 |
Thuraya | 882-16 | 175 |
Please be informed that connections with some Inmarsat satellite phones have been
terminated since 12/31/2017.
Please
here for further
details. (Japanse version only)